| Cooking Measurement Equivalents | ||||||||
| Measurement | Equivalents | |||||||
| tsp | Tbsp | fl oz | cup | pint | quart | gallon | ||
| tsp | 1 | 1/3 | 1/6 | 1/48 | ||||
| Tbsp | 3 | 1 | 1/2 | 1/16 | 1/32 | |||
| oz | 6 | 2 | 1 | 1/8 | 1/16 | |||
| cup | 48 | 16 | 8 | 1 | 1/2 | 1/4 | 1/16 | |
| pint | 96 | 32 | 16 | 2 | 1 | 1/2 | 1/8 | |
| quart | 192 | 64 | 32 | 4 | 2 | 1 | 1/4 | |
| gallon | 768 | 256 | 128 | 16 | 8 | 4 | 1 | |
5:48 AM
Deepali Ravi
0 comments :
Post a Comment